Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
En Famaga puede comprar R&S®TS-PSM1 Power Switching Module, al igual qu otras piezas
de la compañía Rohde & Schwarz con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Rohde & Schwarz, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
High-power multiplexer and multiple DUT power switching moduleKey Facts
- Power switching module for supplies and loads
- Switching module for voltages of up to 70 V
- 8 high-power channels with 16 A max.
- 10 power channels with 2 A max.
- 4 high-power 4-to-1 multiplexer channels with 16 A max.
- Indirect high-current measurements on high-power channels via shunt resistors
- Direct current measurements up to 1 A in all channels via R&S®TSVP analog measurement bus and R&S®TS-PSAM
- Selftest of all relays via R&S®TSVP analog measurement bus and R&S®TS-PSAM
- Analog measurement bus access to 8 bus lines
- Control interface based on CAN bus
- Usable in R&S®CompactTSVP and R&S®PowerTSVP
- LabWindows/CVI device driver support
- GTSL test software library in DLL format
Brief Description The R&S®TS-PSM1 is a power switching module controlled by a CAN-bus interface. Its innovative technology and versatile functionality make it ideal for automotive and high-current switching applications, e.g. power-management and test-load paradigms.
Specifications
Specifications | ||
Application in the R&S®TSVP platform | R&S®CompactTSVP or R&S®PowerTSVP | 1 slot required |
Interface | ||
Control bus | CAN 2.0b (1 Mbit/s) | |
DUT connector (front) | DIN 41612, 96 pins | |
I/O connector (rear) | CompactPCI connector J2, 110 pins | |
Control logic | ||
Local microprocessor | ST10, 16 bit, 40 MHz | |
Switching characteristics | ||
High-power switching channels | ||
number/type of relays | 8/Zettler AZ764 | |
contact configuration | 8 ? SPST | |
switching voltage DC/AC (max.) | 70 V DC, 46 V peak, 33 V (RMS) | |
switching current (max.) | 16 A/16 A RMS (continuously) | |
switching power (max.) | 480 W/4000 VA (resistive load) | |
current measurement | ||
indirect via shunt | 5 m? shunt resistor ±0.6% ±60 ppm/K (for 20°C to 60°C) | |
direct via analog bus | with R&S®TS-PSAM, 1 A/10 W (max.) | |
High-power multiplexer | ||
number/type of relays | 16/Zettler AZ764 | |
contact configuration | 4 multiplexers, 4-to-1 | |
switching voltage DC/AC (max.) | 70 V DC, 46 V peak, 33 V (RMS) | |
switching current (max.) | 16 A/16 A RMS (continuous) | |
switching power (max.) | 480 W/4000 VA (resistive load) | |
Medium-power switching channels | ||
number/type of relays | 10/Zettler AZ832 | |
contact configuration | 10 ? SPST | |
switching voltage DC/AC (max.) | 70 V DC, 46 V peak, 33 V (RMS) | |
switching current (max.) | 2 A/2 A RMS (continuously) | |
switching power (max.) | 150 W/250 VA (resistive load) | |
current measurement direct via analog bus | with R&S®TS-PSAM, 1 A/10 W (max.) | |
Monitor switching channels | ||
number/type of relays | 6/Meder RM-05 | |
contact configuration | 12 multiplexers 4-to-1 | |
switching voltage DC/AC (max.) | 70 V DC, 46 V peak, 33 V (RMS) | |
switching current (max.) | 1 A/1 A RMS (1.5 A carry) | |
switching power (max.) | 10 W | |
current measurement direct via analog bus | with R&S®TS-PSAM, 1 A/10 W (max.) | |
Analog measurement bus access | 8 lines |
General data | ||
Power consumption | +5 V/4.0 A (max., all relays switched) | |
Environmental conditions | ||
Temperature | operating temperature range | +5°C to +40°C |
storage temperature range | –10°C to +60°C | |
Damp heat | +40°C, 80% rel. humidity, steady state, in line with EN 60068-2-30, | |
Mechanical resistance | ||
Vibration | sinusoidal | 5 Hz to 55 Hz, 0.15 mm amplitude const., 55 Hz to 150 Hz, 0.5 g const., in line with EN 60068-2-6 |
random | 10 Hz to 300 Hz, acceleration 1.2 g (RMS), in line with EN 60068-2-64 | |
Shock | 40 g shock spectrum, in line with MIL-STD-810E, method 516.4, procedure I | |
Product conformity | ||
Electromagnetic compatibility | EU: in line with EMC Directive 2004/108/EC | applied harmonized standards: EN 61326-1 (industrial environment), EN 61326-2-1, EN 55011 (class A), EN 61000-3-2, EN 61000-3-3 |
Electrical safety | EU: in line with Low Voltage Directive 2006/95/EC | applied harmonized standard: EN 61010-1 |
Dimensions | W ? H ? D | 20 mm ? 174 mm ? 316 mm (0.79 in ? 6,85 in ? 12,44 in) |
Weight | 0.75 kg (1.65 lb) | |
Calibration | not required |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
ROHDE SCHWARZ