Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
R&S®NRP-Z55 Thermal Power Sensor model .04
Categoría - Monitoring and Measuring Solutions
Saber el precio
En Famaga puede comprar R&S®NRP-Z55 Thermal Power Sensor model .04, al igual qu otras piezas
de la compañía Rohde & Schwarz con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Rohde & Schwarz, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Most accurate power measurements for reference applications and use in calibration labsKey Facts
- Measurement range: –35 dBm to +20 dBm
- Frequency range: DC to 44 GHz
- 2.92 mm connector
- Operation with R&S®NRP2 base unit or via USB on a Laptop/PC
- Outstanding linearity of 0.007 dB (0.16%)
- Industry-proven DC-coupled thermoelectric test cell
- Sophisticated connector design
- Excellent impedance matching
Brief Description Thermal power sensors are especially used for complex measurement tasks. They feature higher accuracy and tolerate any type of modulation. To improve measurement accuracy, the hardware of the R&S®NRP-Z5x thermal power sensors is designed to reduce measurement noise to a minimum and to make the sensor immune to thermal environmental effects. These sensor characteristics are particularly beneficial in reference applications and calibration labs.
Specifications
Thermal Power Sensor | ||||
Frequency range | Power measurement range, maximum input power | Impedance matching (SWR) | Rise time, video BW | Uncertainty for power measurements at +20 °C to +25 °C (1) absolute (in dB) (2) relative (in dB) |
R&S®NRP-Z51, N connector | ||||
DC to 18 GHz | 300 nW to 100 mW (–35 dBm to +20 dBm) max. 300 mW (AVG)/ 10 W (PK, 1 ?s) | DC to 100 MHz: <1.03>100 MHz to 2.4 GHz: <1.06>2.4 GHz to 12.4 GHz: <1.13>12.4 GHz to 18.0 GHz: < 1.16 | – | (1) 0.040 to 0.082 (2) 0.010 |
R&S®NRP-Z52, 3.5 mm connector | ||||
DC to 33 GHz | 300 nW to 100 mW (–35 dBm to +20 dBm) max. 300 mW (AVG)/ 10 W (PK, 1 ?s) | DC to 100 MHz: <1.03>100 MHz to 2.4 GHz: <1.06>2.4 GHz to 12.4 GHz: <1.13>12.4 GHz to 18.0 GHz: <1.16>18.0 GHz to 26.5 GHz: <1.22>26.5 MHz to 33 GHz: < 1.28 | – | (1) 0.040 to 0.101 (2) 0.010 |
R&S®NRP-Z55, 2.92 mm connector, model .03 | ||||
DC to 40 GHz | 300 nW to 100 mW (–35 dBm to +20 dBm) max. 300 mW (AVG)/ 10 W (PK, 1 ?s) | DC to 100 MHz: <1.03>100 MHz to 2.4 GHz: <1.06>2.4 GHz to 12.4 GHz: <1.13>12.4 GHz to 18.0 GHz: <1.16>18.0 GHz to 26.5 GHz: <1.22>26.5 MHz to 40 GHz: < 1.28 | – | (1) 0.040 to 0.108 (2) 0.010 |
R&S®NRP-Z55, 2.92 mm connector, model .04 | ||||
DC to 44 GHz | 300 nW to 100 mW (–35 dBm to +20 dBm) max. 300 mW (AVG)/ 10 W (PK, 1 ?s) | DC to 100 MHz: >100 MHz to 2.4 GHz: <1.06>2.4 GHz to 12.4 GHz: <1.13>12.4 GHz to 18.0 GHz: <1.16>18.0 GHz to 26.5 GHz: <1.22>26.5 MHz to 40 GHz: <1.28>40 GHz to 44 GHz: < 1.30 | – | (1) 0.040 to 0.138 (2) 0.010 |
R&S®NRP-Z56, 2.40 mm connector | ||||
DC to 50 GHz | 300 nW to 100 mW (–35 dBm to +20 dBm) max. 300 mW (AVG)/ 10 W (PK, 1 ?s) | DC to 100 MHz: <1.03>100 MHz to 2.4 GHz: <1.06>2.4 GHz to 12.4 GHz: <1.13>12.4 GHz to 18.0 GHz: <1.16>18.0 GHz to 26.5 GHz: <1.22>26.5 MHz to 40 GHz: <1.28>40 GHz to 50 GHz: < 1.30 | – | (1) 0.040 to 0.143 (2) 0.010 |
R&S®NRP-Z57, 1.85 mm connector | ||||
DC to 67 GHz | 300 nW to 100 mW (–35 dBm to +20 dBm) max. 300 mW (AVG)/ 10 W (PK, 1 ?s) | DC to 100 MHz: <1.03>100 MHz to 2.4 GHz: <1.06>2.4 GHz to 12.4 GHz: <1.13>12.4 GHz to 18.0 GHz: <1.16>18.0 GHz to 26.5 GHz: <1.22>26.5 MHz to 40 GHz: <1.28>40 GHz to 50 GHz: <1.30>50 GHz to 67 GHz: < 1.35 | – | (1) 0.040 to 0.248 (2) 0.010 |
R&S®NRP-Z58, 1.00 mm connector | ||||
DC to 110 GHz | 300 nW to 100 mW (–35 dBm to +20 dBm) max. 300 mW (AVG)/ 10 W (PK, 1 ?s) | DC to 100 MHz: <1.05>100 MHz to 2.4 GHz: <1.08>2.4 GHz to 12.4 GHz: <1.18>12.4 GHz to 18.0 GHz: <1.23>18.0 GHz to 26.5 GHz: <1.28>26.5 MHz to 40 GHz: <1.38>40 GHz to 50 GHz: <1.46>50 GHz to 67 GHz: <1.56>67 GHz to 80 GHz: <1.60>80 GHz to 95 GHz: <1.66>95 GHz to 110 GHz: < 1.70 | – | (1) 0.040 to 0.318 (2) 0.014 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
ROHDE SCHWARZ