Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
R&S®NRP-Z11 Three-Path Diode Power Sensors
Categoría - Monitoring and Measuring Solutions
Saber el precio
En Famaga puede comprar R&S®NRP-Z11 Three-Path Diode Power Sensors, al igual qu otras piezas
de la compañía Rohde & Schwarz con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Rohde & Schwarz, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Fast, accurate and packed with features for CW and modulated signalsKey Facts
- Measurement range: -67 dBm to +23 dBm (200 pW to 200 mW)
- Frequency range: 10 MHz to 8 GHz
- N connector
- Operation with R&S®NRP2 base unit or via USB on a Laptop/PC
- 90 dB dynamic range for CW and modulated signals
- Innovative three-path diode power sensor with enhanced inter-range performance
- Continuous average, burst average, timeslot average, time gating and trace mode supported (video bandwidth 100 kHz)
- Automatic burst detection and acquisition
- Up to 1500 measurements/s (buffered mode)
- Low sensitivity to harmonics
- True universal power sensor for a vast number of applications
Brief Description Three-path diode power sensor R&S®NRP-Z11 is suitable for numerous applications because they support continuous average, burst average, timeslot average, gate average and trace measurements. Featuring outstanding performance and high measurement speed and accuracy, the sensors can be used to perform precise average power measurements on modern wireless standard signals such as LTE, 3GPP, GSM, WiMAX™ and WLAN. For detailed analysis of GSM signals, for example, the sensors offer additional measurement functions such as the timeslot mode and trace mode with a video bandwidth of 100 kHz.
Specifications
Three-Path Diode Power Sensors | ||||
Frequency range | Power measurement range, maximum input power | Impedance matching (SWR) | Rise time, video BW | Uncertainty for power measurements at +20 °C to +25 °C (1) absolute (in dB) (2) relative (in dB) |
R&S®NRP-Z11, N connector | ||||
10 MHz to 8 GHz | 200 pW to 200 mW (–67 dBm to +23 dBm) max. 400 mW (AVG)/ 1 W (PK, 10 ?s) | 10 MHz to 2.4 GHz: <1.13>2.4 GHz to 8.0 GHz: <1.20 | <8 µs,>50 kHz | (1) 0.047 to 0.083 (2) 0.022 to 0.066 |
R&S®NRP-Z21, N connector | ||||
10 MHz to 18 GHz | 200 pW to 200 mW (–67 dBm to +23 dBm) max. 400 mW (AVG)/ 1 W (PK, 10 ?s) | 10 MHz to 2.4 GHz: <1.13>2.4 GHz to 8.0 GHz: <1.20>8.0 GHz to 18.0 GHz: <1.25 | <8 µs,>50 kHz | (1) 0.047 to 0.128 (2) 0.022 to 0.110 |
R&S®NRP-Z22, N connector | ||||
10 MHz to 18 GHz | 2 nW to 2 W (–57 dBm to +33 dBm) max. 3 W (AVG)/ 10 W (PK, 10 ?s) | 10 MHz to 2.4 GHz: <1.14>2.4 GHz to 8.0 GHz: <1.20>8.0 GHz to 12.4 GHz: <1.25>12.4 GHz to 18.0 GHz:<1.30 | <8 µs,>50 kHz | (1) 0.079 to 0.178 (2) 0.022 to 0.112 |
R&S®NRP-Z23, N connector | ||||
10 MHz to 18 GHz | 20 nW to 15 W (–47 dBm to +42 dBm) max. 18 W (AVG)/ 100 W (PK, 10 ?s) | 10 MHz to 2.4 GHz: <1.14>2.4 GHz to 8.0 GHz: <1.25>8.0 GHz to 12.4 GHz: <1.30>12.4 GHz to 18.0 GHz: <1.41 | <8 µs,>50 kHz | (1) 0.078 to 0.199 (2) 0.022 to 0.110 |
R&S®NRP-Z24, N connector | ||||
10 MHz to 18 GHz | 60 nW to 30 W (–42 dBm to +45 dBm) max. 36 W (AVG)/ 300 W (PK, 10 ?s) | 10 MHz to 2.4 GHz: <1.14>2.4GHz to 8.0 GHz: <1.25>8.0 GHz to 12.4 GHz: <1.30>12.4 GHz to 18.0 GHz: <1.41 | <8 µs,>50 kHz | (1) 0.078 to 0.222 (2) 0.022 to 0.110 |
R&S®NRP-Z31, 3.5 mm connector | ||||
10 MHz to 33 GHz | 200 pW to 200 mW (–67 dBm to +23 dBm) max. 400 mW (AVG)/ 1 W (PK, 10 ?s) | 10 MHz to 2.4 GHz: <1.13>2.4 Hz to 8.0 GHz: <1.20>8.0 GHz to 18.0 GHz: <1.25>18.0 GHz to 26.5 GHz: <1.30>26.5 GHz to 33.0 GHz: <1.35 | <8 µs,>50 kHz | (1) 0.051 to 0.137 (2) 0.022 to 0.118 |
R&S®NRP-Z41, 2.92 mm connector | ||||
50 MHz to 40 GHz | 200 pW to 100 mW (–67 dBm to +20 dBm) max. 200 mW (AVG)/ 1 W (PK, 10 ?s) | 50 MHz to 2.4 GHz: <1.13>2.4 GHz to 8.0 GHz: <1.20>8.0 GHz to 18.0 GHz: <1.25>18.0 GHz to 26.5 GHz: <1.30>26.5 GHz to 33.0 GHz: <1.35>33 GHz to 40.0 GHz: <1.37 | <8 µs,>50 kHz | (1) 0.074 to 0.150 (2) 0.028 to 0.137 |
R&S®NRP-Z61, 2.4 mm connector | ||||
50 MHz to 50 GHz | 200 pW to 100 mW (–67 dBm to +20 dBm) max. 200 mW (AVG)/ 1 W (PK, 10 ?s) | 50 MHz to 2.4 GHz: <1.13>2.4 GHz to 8.0 GHz: <1.20>8.0 GHz to 18.0 GHz: <1.25>18.0 GHz to 26.5 GHz: <1.30>26.5 GHz to 33.0 GHz: <1.35>33 GHz to 40.0 GHz: <1.37>40 GHz to 50.0 GHz: <1.40 | <8 µs,>50 kHz | (1) 0.074 to 0.191 (2) 0.028 to 0.166 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
ROHDE SCHWARZ